Full-range ceiling loudspeaker with a 4″ driver. Pair.
|
General specifications | VXC4 / VXC4W | VXC4-VA / VXC4-VAW | |
---|---|---|---|
Speaker type | Full-range, Bass-reflex | Full-range, Acoustic suspension | |
Frequency range (-10dB) | 80Hz – 20kHz (Half-space:2π) | 80Hz – 20kHz (Half-space:2π) | |
Nominal coverage | 130° conical (Half-space:2π) | 130° conical (Half-space:2π) | |
Components | LF-HF | 4″ full-range | 4″ full-range |
Power rating | NOISE | 30W | 30W |
PGM | 60W | 60W | |
PEAK | 120W | 120W | |
Nominal impedance | 8Ω | 8Ω | |
Transformer taps | 100V | 30W (330Ω), 15W (670Ω), 7.5W (1.3kΩ) | 30W (330Ω), 15W (670Ω), 7.5W (1.3kΩ) |
70V | 30W (170Ω), 15W (330Ω), 7.5W (670Ω), 3.8W (1.3kΩ) | 30W (170Ω), 15W (330Ω), 7.5W (670Ω), 3.8W (1.3kΩ) | |
SPL | Sensitivity (1W; 1m on axis) | 87dB SPL (Half-space:2π) | 87dB SPL (Half-space:2π) |
Peak (Calculated) | 108dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | 108dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | |
I/O connectors | 1 x Euroblock (4P) : (Input: + / -, Loop Thru: + / -) | 1x Ceramic terminal block (3P) (input: +/-, Earth) | |
Finish | VXC4: Black / VXC4W: White | VXC4-VA: Black / VXC4-VAW: White | |
Dimensions | Diameter | 225mm (8.9″) | 225mm (8.9″) |
D | 195mm (7.7″) | 232mm (9.1″) | |
Net weight | 2.6kg (5.7lbs) | 2.6kg (5.7lbs) | |
Cutout size | Ø186 mm (Ø7-5/16″) | Ø186 mm (Ø7-5/16″) | |
Required ceiling board thickness | 5 mm – 35 mm | 5 mm – 35 mm | |
Accessories | O-ring, Tile Rail, Cutout Template | O-ring, Tile Rail, Cutout Template | |
Packaging | Packaged in pairs | Packaged in pairs | |
Certificate | UL1480, UL2043, NFPA70, CE, EAC, RoHS | CE, RoHS | |
EN54-24 compliance | – | Yes (DoP No. 0359-CPR-00405) | |
Waterproof | – | IP32 |
Omtaler
Det er ingen omtaler ennå.