Vi har fått inn 2stk. pent brukte IS1218 passive subwoofere.
Prisen er per stykk og ink.mva. ( kr.11.960,- eks.mva.)
kr 14 950,- (ink. mva)
Favorites with discerning contractors and engineers, these speakers feature Uni-Phase design and matching sound – even between different models – for easy system setup and tuning.
På lager
(Gjelder ikke varer over 35 kg)
Vi har fått inn 2stk. pent brukte IS1218 passive subwoofere.
Prisen er per stykk og ink.mva. ( kr.11.960,- eks.mva.)
IS1112 | IS1215 | IS1118 | IS1218 | ||
---|---|---|---|---|---|
Speaker type | 12" subwoofer | Dual 15" subwoofer | 18" subwoofer | Dual 18" subwoofer | |
Frequency range (-10dB) | 45Hz-2kHz | 40Hz-2.5kHz | 33Hz-3kHz | 33Hz-3kHz | |
Frequency response (-3dB) | 55Hz-500Hz | 50Hz-2kHz | 40Hz-2.5kHz | 40Hz-2.3kHz | |
Components | LF | 12" (30cm) woofer, 4" (100mm) voice coil | 2x 15" (38cm) woofer, 4" (100mm) voice coil | 18" (46cm) woofer, 4" (100mm) voice coil | 2x 18" (46cm) woofer, 4" (100mm) voice coil |
Power rating | NOISE | 700W (AES) | 1400W (AES), 2x 700W (AES) | 700W (AES) | 1400W (AES), 2x 700W (AES) |
PGM | 1400W | 2800W, 2x 1400W | 1400W | 2800W, 2x 1400W | |
PEAK | 2800W | 5600W, 2x 2800W | 2800W | 5600W, 2x 2800W | |
Nominal impedance | 8ohms | 4ohms, 2x 8ohms | 8ohms | 4ohms, 2x 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 93dB SPL | 97dB SPL, 100dB SPL | 96dB SPL | 99dB SPL, 102dB SPL |
Continuous (Calculated) | 121dB SPL | 128dB SPL | 124dB SPL | 130dB SPL | |
Peak (Calculated) | 127dB SPL | 134dB SPL | 130dB SPL | 136dB SPL | |
I/O connectors | Input: 1x Neutrik NL4 and barrier strip, wired in parallel; Output: 1x Neutrik NL4 | 1x Neutrik NL4 and barrier strip, wired in parallel | Input: 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | |
Shape | Rectangular | Rectangular | Rectangular | Rectangular | |
Cabinet material | 5/8 inch (16mm), 11-ply Finnish birch | 3/4 inch (19mm), 13-ply Finnish birch (Baffle and Inner Wall), 5/8 inch (16mm), 11-ply Finnish birch | 3/4 inch (19mm), 13-ply Finnish birch (Baffle), 5/8 inch (16mm), 11-ply Finnish birch | 3/4 inch (19mm), 13-ply Finnish birch (Baffle and Inner Wall), 5/8 inch (16mm), 11-ply Finnish birch | |
Finish | Textured black | Textured black | Textured black | Textured black | |
Handle | 2 | 4 | 2 | 4 | |
Flying and mounting hardware | 12x M10 for shoulder eyebolts | 12x M10 for shoulder eyebolts | 12x M10 for shoulder eyebolts | 12x M10 for shoulder eyebolts | |
Pole socket | 1x 35mm (1-3/8in) | - | - | - | |
Dimensions | W | 378mm; 14-7/8in | 448mm; 17-5/8in | 610mm; 24in | 610mm; 24in |
H | 394mm; 15-1/2in | 883mm; 34-3/4in | 591mm; 23-3/10in | 1006mm; 39-5/8in | |
D | 454mm; 17-7/8in | 610mm; 24in | 709mm; 27-7/8in | 709mm; 27-7/8in | |
Net weight | 24kg; 52.9lbs | 63kg; 138.9lbs | 44kg; 97lbs | 76kg; 167.6lbs | |
Drive mode options (*default) | - | Parallel* / Discrete | - | Parallel* / Discrete |
Vekt | 76 kg |
---|---|
Produsent | Yamaha |
Omtaler
Det er ingen omtaler ennå.