Tension Chart
Diameter | Tension | |||||
Item # | Note | Inches | mm | lbs | kg | |
NYPL009 | E | 0.0090 | 0.2286 | 13.140 | 5.965 | |
NYPL011 | B | 0.0110 | 0.2794 | 11.020 | 5.003 | |
NYPL016 | G | 0.0160 | 0.4064 | 14.680 | 6.664 | |
NYNW026 | D | 0.0260 | 0.6604 | 18.310 | 8.312 | |
NYNW036 | A | 0.0360 | 0.9144 | 18.950 | 8.603 | |
NYNW046 | E | 0.0460 | 1.1684 | 16.830 | 7.640 |
Omtaler
Det er ingen omtaler ennå.