Frequency Response | -1.5 dB @ 45Hz – 23kHz | |
Frequency Range | 35Hz – 36 kHz | |
Max SPL | (80 Hz - 20 kHz) > ,108 dB SPL / 1m | |
Maximum Peak SPL | (80 Hz - 20 kHz) > ,114 dB SPL / 1m | |
HF Driver | 2409H | |
LF Driver | 728G | |
Dividing Network Transition Frequency | 1.7 kHz | |
Input Types | 1 x XLR-1/4" balanced combination analog audio input 1 x XLR AES3 format digital input with 1 x XLR pass-through output Digital input will accept sample rates up to 192 kHz | |
Dimensions (HxWxD) | 17.25 x 9.75 x 11.5 in (438 x 248 x 292 mm) | |
Weight Each | 25.2 lb (11.5 kg) | |
Enclosure | Birch plywood reinforced for mounting | |
Mounting | Top, bottom and rear mounting points. 4-hole mounting pattern |
JBL LSR708P | Aktiv 8″ studiomonitor
kr 49 335,- (ink. mva)
JBL LSR708P | Aktiv 8″ studiomonitor
Bestillingsvare
FRAKTPRISER FRA 99,-
(Gjelder ikke varer over 35 kg)
Ikke på lager, kontakt oss for bestilling og leveringstid.
- Spesifikasjoner
- Tilleggsinformasjon
Vekt | 19 kg |
---|---|
Produsent | JBL |