Equipped with the newly developed YDIF digital audio format for easy setup.
- 4x 280W at 8Ω/4Ω
- 4x 250W at 100V/70V lines
- 2x 560W at Double Power Mode (8Ω/4Ω)
SPECS:
XMV4280, XMV4140, XMV4280-D, XMV4140-D
Model | XMV4280 | XMV4140 | XMV4280-D | XMV4140-D | ||
---|---|---|---|---|---|---|
Output Power | 1kHz, THD+N = 1% (20 ms Burst) | 4Ω | 280W x 4 | 140W x 4 | 280W x 4 | 140W x 4 |
8Ω | 280W x 4 | 140W x 4 | 280W x 4 | 140W x 4 | ||
4Ω/ Double Power Mode | 560W x 2 | 280W x 2 | 560W x 2 | 280W x 2 | ||
8Ω/ Double Power Mode | 560W x 2 | 280W x 2 | 560W x 2 | 280W x 2 | ||
High impedance | 100V line | 250W x 4 / 40 Ω | 125W x 4 / 80 Ω | 250W x 4 / 40 Ω | 125W x 4 / 80 Ω | |
70V line | 250W x 4 / 20 Ω | 125W x 4 / 40 Ω | 250W x 4 / 20 Ω | 125W x 4 / 40 Ω | ||
Voltage Gain | RL=8Ω | 31.7dB | 28.7dB | 31.7dB | 28.7dB | |
RL=8Ω / Double Power Mode | 34.7dB | 31.7dB | 34.7dB | 31.7dB | ||
100V | 38.2dB | 38.2dB | 38.2dB | 38.2dB | ||
70V | 35.2dB | 35.2dB | 35.2dB | 35.2dB | ||
Input Sensitivity | RL=8Ω | +4dBu | ||||
S/N Ratio | A-weighted | ≥ 100dB | ||||
Power Consumption | 1/8 power (4 Ω pink noise) | 250W | 150W | 250W | 150W | |
Idle (4 Ω) | 37W | 37W | 37W | 37W | ||
Standby | 18.5W | 18.5W | 18.5W | 18.5W | ||
THD+N | 1kHz, half power | ≤ 0.2% | ||||
Frequency Response | RL=8Ω, 100V/70V, Po=1W, 20Hz – 20kHz | 0dB, ±1.0dB | ||||
Crosstalk | 1kHz, half power, 8 Ω, Att. max, input 150 Ω shunt | ≤ -60dB | ||||
Maximum Input Level | +24dBu | |||||
Input Impedance | 20kΩ (balanced), 10k Ω (unbalanced) | |||||
Connectors | Analog Input | Euroblock x 2 (6P, balanced) | ||||
Digital Input / Output | RJ45 x 2 (YDIF IN / OUT) | RJ45 x 2 (Dante PRIMARY / SECONDARY) | ||||
Speaker Output | Barrier strip x 4 pairs | |||||
Network | RJ45 x 1 | Shared with Dante ports | ||||
Remote, Fault Output | Euroblock (3P) x 1 | |||||
AC IN | AC Inlet x 1 | |||||
Protection circuit | Load Protection | POWER switch on/off: Output mute, DC-fault: Power supply shuts down, Clip limiting | ||||
Amplifier Protection | Thermal: Output mute (heatsink temp ≥90°C) (Restored automatically), Overcurrent: Output mute (Restored automatically), Low load impedance: Output mute (Restored automatically) |
|||||
Power Supply Protection | Thermal: Amplifier shuts down automatically (heatsink temp ≥100°C) , Integrated power: Gain reduction (Restored automatically) |
|||||
Cooling Fan | 3-Speed fan x 2, front-to-back airflow | |||||
Power Requirements | 100V, 120V, 230V-240V; 50Hz/60Hz | |||||
Dimensions | W | 480mm (18.9″) | ||||
H | 88mm (3.5″) | |||||
D | 422mm (16.6″) | |||||
Weight | 8.1kg (17.9lbs) |
XMV8280, XMV8140, XMV8280-D, XMV8140-D
Model | XMV8280 | XMV8140 | XMV8280-D | XMV8140-D | ||
---|---|---|---|---|---|---|
Output Power | 1kHz, THD+N = 1% (20 ms Burst) | 4Ω | 280W x 8 | 140W x 8 | 280W x 8 | 140W x 8 |
8Ω | 280W x 8 | 140W x 8 | 280W x 8 | 140W x 8 | ||
4Ω/ Double Power Mode | 560W x 4 | 280W x 4 | 560W x 4 | 280W x 4 | ||
8Ω/ Double Power Mode | 560W x 4 | 280W x 4 | 560W x 4 | 280W x 4 | ||
High impedance | 100V line | 250W x 8 / 40 Ω | 125W x 8 / 80 Ω | 250W x 8 / 40 Ω | 125W x 8 / 80 Ω | |
70V line | 250W x 8 / 20 Ω | 125W x 8 / 40 Ω | 250W x 8 / 20 Ω | 125W x 8 / 40 Ω | ||
Voltage Gain | RL=8Ω | 31.7dB | 28.7dB | 31.7dB | 28.7dB | |
RL=8Ω / Double Power Mode | 34.7dB | 31.7dB | 34.7dB | 31.7dB | ||
100V | 38.2dB | 38.2dB | 38.2dB | 38.2dB | ||
70V | 35.2dB | 35.2dB | 35.2dB | 35.2dB | ||
Input Sensitivity | RL=8Ω | +4dBu | ||||
S/N Ratio | A-weighted | ≥ 100dB | ||||
Power Consumption | 1/8 power (4 Ω pink noise) | 450W | 250W | 450W | 250W | |
Idle (4 Ω) | 73W | 73W | 73W | 73W | ||
Standby | 23W | 23W | 23W | 23W | ||
THD+N | 1kHz, half power | ≤ 0.2% | ||||
Frequency Response | RL=8Ω, 100V/70V, Po=1W, 20Hz – 20kHz | 0dB, ±1.0dB | ||||
Crosstalk | 1kHz, half power, 8 Ω, Att. max, input 150 Ω shunt | ≤ -60dB | ||||
Maximum Input Level | +24dBu | |||||
Input Impedance | 20kΩ (balanced), 10k Ω (unbalanced) | |||||
Connectors | Analog Input | Euroblock x 2 (6P, balanced) | ||||
Digital Input / Output | RJ45 x 2 (YDIF IN / OUT) | RJ45 x 2 (Dante PRIMARY / SECONDARY) | ||||
Speaker Output | Barrier strip x 8 pairs | |||||
Network | RJ45 x 1 | Shared with Dante ports | ||||
Remote, Fault Output | Euroblock (3P) x 1 | |||||
AC IN | AC Inlet x 1 | |||||
Protection circuit | Load Protection | POWER switch on/off: Output mute, DC-fault: Power supply shuts down, Clip limiting | ||||
Amplifier Protection | Thermal: Output mute (heatsink temp ≥90°C) (Restored automatically), Overcurrent: Output mute (Restored automatically), Low load impedance: Output mute (Restored automatically) |
|||||
Power Supply Protection | Thermal: Amplifier shuts down automatically (heatsink temp ≥100°C) , Integrated power: Gain reduction (Restored automatically) |
|||||
Cooling Fan | 3-Speed fan x 2, front-to-back airflow | |||||
Power Requirements | 100V, 120V, 230V-240V; 50Hz/60Hz | |||||
Dimensions | W | 480mm (18.9″) | ||||
H | 88mm (3.5″) | |||||
D | 422mm (16.6″) | |||||
Weight | 10.1kg (22.3lbs) |
|
Omtaler
Det er ingen omtaler ennå.