MADI-Dante convertor. 64 ch, Sample Rate Conversion. MADI & Dante redundancy. |
Specs:
General specifications | RMio64-D | |||
---|---|---|---|---|
Sampling frequency rate | Internal | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±50ppm) / 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±50ppm) / 88.2kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±50ppm) / 96kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±50ppm) / 176.4kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±50ppm) / 192kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±50ppm) | ||
External | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 88.2kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 96kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 176.4kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 192kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) | |||
MADI Channels & Formats | fs=44.1kHz/48kHz:MADI Single fs 44.1/48k frame, 56/64 channels / fs=88.2kHz/96kHz:MADI Double fs 44.1/48k frame, 28/32 channels / MADI Double fs 88.2/96k frame, 28/32 channels / fs=176.4kHz/192kHz:MADI Quad fs 44.1/48k frame, 14/16 channels | |||
SRC | SRC Lock Range:38.59kHz – 216kHz / Sample Rate Ratio Limit:6:1 | |||
Power requirements | US/Canada:120V 60Hz, Japan:100V 50/60Hz, China:110-240V 50/60Hz, Korea:220V 60Hz, Other:110-240V 50/60Hz | |||
Power consumption | 25W | |||
Dimensions | W | 480mm (18 7/8in) | ||
H | 44mm (1 3/4in) | |||
D | 374mm (14 3/4in) | |||
Net weight | 4.7kg (10.4lb) | |||
Accessories | Owner’s Manual, AC power cord | |||
Others | Operating temperature range: 0 – 40℃, Storage temperature range: -20 – 60℃ |
Digital I/O Characteristcs
Terminal | Format | Data length | Level | Connecter |
---|---|---|---|---|
Primary / Secondary | Dante | 24-bit | 1000Base-T | etherCON x 2 |
Terminal | Format | Data length | Level | Connecter |
---|---|---|---|---|
MADI IN 1 – 64 | AES 10-2008 (MADI) |
24-bit | ECL | BNC Connector |
-31 – -14dBm | SC Connector | |||
MADI OUT 1 – 64 | ECL | BNC Connector | ||
-20 – -14dBm | SC Connector |
Control I/O Characteristics
Terminal | Level | Connecter | |
---|---|---|---|
WORD CLOCK | IN | TTL/75Ωterminated | BNC Connector |
IN for SRC | TTL/75Ωterminated | BNC Connector | |
OUT | TTL/75Ω | BNC Connector | |
System Link Out | 1.0±0.2Vp-p/75Ω* | BNC Connector |
*AES-3id
Omtaler
Det er ingen omtaler ennå.