Tension Chart
Diameter | Tension | |||||
Item # | Note | Inches | mm | lbs | kg | |
NYPL011 | E | 0.0110 | 0.2794 | 19.630 | 8.912 | |
NYPL014 | B | 0.0140 | 0.3556 | 17.850 | 8.103 | |
NYPL018 | G | 0.0180 | 0.4572 | 18.580 | 8.435 | |
NYNW028 | D | 0.0280 | 0.7112 | 21.030 | 9.547 | |
NYNW038 | A | 0.0380 | 0.9652 | 20.850 | 9.465 | |
NYNW049 | E | 0.0490 | 1.2446 | 18.870 | 8.566 |
Omtaler
Det er ingen omtaler ennå.