Tension Chart
Diameter | Tension | |||||
Item # | Note | Inches | mm | lbs | kg | |
NYPL010 | E | 0.0100 | 0.2540 | 16.220 | 7.363 | |
NYPL013 | B | 0.0130 | 0.3302 | 15.390 | 6.987 | |
NYPL017 | G | 0.0170 | 0.4318 | 16.580 | 7.527 | |
NYNW026 | D | 0.0260 | 0.6604 | 18.310 | 8.312 | |
NYNW036 | A | 0.0360 | 0.9144 | 18.950 | 8.603 | |
NYNW046 | E | 0.0460 | 1.1684 | 16.830 | 7.640 |
Omtaler
Det er ingen omtaler ennå.